Get Best Quote
![]() |
Pooja Industries
Andheri East, Mumbai, Maharashtra GST No. 27AFQPP6238L1ZN |
Approx. 7,000 / Cylinder Get Latest Price
Product BrochureWater Capacity (Litres) | B-Type (10 Litre) |
Working Pressure | 150 kgf/cm2 |
Purity | Above 99% |
Finishing Type | Paint Coated |
Cylinder Material | Mild Steel |
Country of Origin | Made in India |
Approx. 7,000 / Cylinder Get Latest Price
Product BrochureBody Material | MS |
Cylinder Capacity | 10L, Also Available In 40L, 47L, 50L |
Working Pressure | 150 Bar |
Gas Type | C02 |
Usage/Application | Gas Storage |
Finishing Type | Paint Coated |
Approx. 9,000 / Cylinder Get Latest Price
Product BrochureUsage/Application | Gas Storage |
Material | Mild Steel |
Cylinder Capacity | 10L, Also Available In 40L, 47L, 50L |
Working Pressure | 150 Bar |
Finishing Type | Paint Coated |
Gas Type | Acetylene |
Approx. 8,000 / Cylinder Get Latest Price
Product BrochureWater Capacity (Litres) | 40 litres |
Working Pressure | 200 kgf/cm2 |
Type of Cylinder | Filled |
Purity | Above 99% |
Cylinder Material | Mild Steel |
Country of Origin | Made in India |
Approx. 9,000 / Cylinder Get Latest Price
Product BrochureWater Capacity (Litres) | 47 Litres |
Working Pressure | 200 kgf/cm2 |
Type of Cylinder | Filled |
Feature | Without Flowmeter |
Purity | Above 99% |
Cylinder Material | Mild Steel |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureWater Capacity (Litres) | 50 Litres |
Working Pressure | 200 kgf/cm2 |
Type of Cylinder | Filled |
Feature | Without Flowmeter |
Purity | Above 99% |
Cylinder Material | Mild Steel |
Country of Origin | Made in India |
Approx. 10,000 / Cylinder Get Latest Price
Product BrochureUsage/Application | Gas Storage |
Material | Mild Steel |
Cylinder Capacity | 10L, Also Available In 40L, 47L, 50L |
Working Pressure | 150 Bar |
Finishing Type | Paint Coated |
Gas Type | Nitrogen |