Mumbai, Maharashtra
GST No. 27AFQPP6238L1ZN
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 200 Unit |
| Application | Brazing, Gas welding, Gas cutting |
| Supply Mode | Cylinder |
| Purity | 99% |
| Cooling System | Water Cooled |
| Cylinder Water Capacity | 40 L |
| Solvent Type | Acetone |
| Filling Pressure | 22 bar |
| Cylinder Certification | PESO, BIS |
| Packaging Type | Single cylinder |
Approx. Rs 7,000 / CylinderGet Latest Price
Product Details:| Minimum Order Quantity | 200 Cylinder |
| Water Capacity | 50 L |
| Filling Weight | 45 kg |
| Gas Grade | Food Grade |
| Gas Purity | 99.8 % |
| Cylinder Material | Mild Steel |
| Design Code | IS 7285 |
| Test Pressure | 225 bar |
Approx. Rs 8,000 / CylinderGet Latest Price
Product Details:| Minimum Order Quantity | 200 Cylinder |
| Water Capacity | 40 L |
| Gas Purity | 99.5 % |
| Working Pressure | 150 bar |
| Cylinder Material | Mild Steel |
| Gas Type | Industrial Oxygen |
| Design Code | IS 7285 |
| Valve Type | Diaphragm Valve |
Approx. Rs 10,000 / CylinderGet Latest Price
Product Details:| Water Capacity | 40 L |
| Gas Purity | 99.99 % |
| Gas Grade | Food Grade |
| Working Pressure | 150 bar |
| Cylinder Material | Mild Steel |
| Design Code | IS 7285 |
| Valve Type | Hand Wheel |
Approx. Rs 9,000 / CylinderGet Latest Price
Product Details:| Minimum Order Quantity | 100 Cylinder |
| Water Capacity | 50 L |
| Gas Purity | 99.999 % |
| Gas Grade | Welding |
| Working Pressure | 150 bar |
| Cylinder Material | Mild Steel |
| Design Code | IS 7285 |
| Gas Application | MIG Welding, TIG Welding |
Explore More Products
© Pooja Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited