Get Best Quote
![]() |
Pooja Industries
Andheri East, Mumbai, Maharashtra GST No. 27AFQPP6238L1ZN |
Approx. Rs 800 Lakh / Unit Get Latest Price
Product BrochureCapacity | 50 to 400 M3/hr |
Automation Grade | Semi- Automatic |
Air Compressor Stages | 4 stages |
Area Required | 40 m x 30 m |
Power | 50-110 kW |
Pressure | 150 bar |
Voltage | 380-440 V |
Approx. Rs 125 Lakh / Unit Get Latest Price
Product BrochureCapacity | 50 kg/hour to 1000 Kg/hour |
Material | Stainless Steel/Mild Steel |
Automation Grade | Automatic |
Voltage | 380/415 V |
Humidity | 95% |
Temperature | 30-45 Degree C |
Carbon Dioxide Purity | 99.96% |
Approx. Rs 80 Lakh / Unit Get Latest Price
Automation Grade | Automatic |
Body Material | Stainless Steel/Mild Steel |
Capacity | 100 M3/H |
Voltage | 415V |
Humidity | 95% |
Temperature | 30-45 Degree C |
Approx. Rs 35 Lakh / Unit Get Latest Price
Product BrochureAutomation Grade | Automatic |
Capacity | 80-120 M3/H |
Voltage | Stainless Steel/Mild Steel |
Material | 415V |
Humidity | 95% |
Temperature | 30-45 Degree C |
Power | 10-20 kW |
Approx. Rs 20 Lakh / Unit Get Latest Price
Automation Grade | Automatic |
Capacity | 80 M3/H |
Material | Stainless Steel/Mild Steel |
Voltage | 415V |
Humidity | 95% |
Temperature | 30-45 Degree C |
Nitrogen Purity | 99.999% |